<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the overuse of geography in logo design clichés an exception?</title>
	<atom:link href="http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/feed/" rel="self" type="application/rss+xml" />
	<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 09:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kyle Rolfe</title>
		<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/#comment-5075</link>
		<dc:creator>Kyle Rolfe</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://mokokoma.co.za/?p=1946#comment-5075</guid>
		<description>Check out the nice logo designed by Interbrand for CBA Kenya http://www.bizcommunity.com/Article/196/82/54623.html. This for me is good use of the African continent as the designer almost earned the right to use it by creating something visually unique. Nice conceptually too with the highlight of Kenya.</description>
		<content:encoded><![CDATA[Check out the nice logo designed by Interbrand for CBA Kenya <a href="http://www.bizcommunity.com/Article/196/82/54623.html" rel="nofollow">http://www.bizcommunity.com/Article/196/82/54623.html</a>. This for me is good use of the African continent as the designer almost earned the right to use it by creating something visually unique. Nice conceptually too with the highlight of Kenya.]]></content:encoded>
	</item>
	<item>
		<title>By: Shortest logo brief ever; just don't copy other logos! — by — Mokokoma Mokhonoana</title>
		<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/#comment-4723</link>
		<dc:creator>Shortest logo brief ever; just don't copy other logos! — by — Mokokoma Mokhonoana</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://mokokoma.co.za/?p=1946#comment-4723</guid>
		<description>[...] Preferably reflect colours of South African flag. (post regarding this &#8220;preferences&#8221;) [...]</description>
		<content:encoded><![CDATA[[...] Preferably reflect colours of South African flag. (post regarding this &#8220;preferences&#8221;) [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Mokokoma Mokhonoana</title>
		<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/#comment-3705</link>
		<dc:creator>Mokokoma Mokhonoana</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://mokokoma.co.za/?p=1946#comment-3705</guid>
		<description>Coda,

I agree that the logos in the first row can get away with this, as you have mentioned, the geographic area is their selling point. Thanks for the link!

Roman G,

I share the same sentiment,  other times it&#039;s merely graphic designers following convention. Welcome and thanks for sharing your view.</description>
		<content:encoded><![CDATA[Coda,<br />
<br />
I agree that the logos in the first row can get away with this, as you have mentioned, the geographic area is their selling point. Thanks for the link!<br />
<br />
Roman G,<br />
<br />
I share the same sentiment,  other times it&#8217;s merely graphic designers following convention. Welcome and thanks for sharing your view.]]></content:encoded>
	</item>
	<item>
		<title>By: Roman G</title>
		<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/#comment-3703</link>
		<dc:creator>Roman G</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://mokokoma.co.za/?p=1946#comment-3703</guid>
		<description>I think a lot of designers use geographic iconography because they haven&#039;t done the proper research into their client&#039;s business or haven&#039;t delved enough into a location&#039;s history. Usually a deeper look into either of these yields fresher design possibilities.</description>
		<content:encoded><![CDATA[I think a lot of designers use geographic iconography because they haven&#8217;t done the proper research into their client&#8217;s business or haven&#8217;t delved enough into a location&#8217;s history. Usually a deeper look into either of these yields fresher design possibilities.]]></content:encoded>
	</item>
	<item>
		<title>By: Coda</title>
		<link>http://mokokoma.co.za/is-the-overuse-of-geography-in-logo-design-cliches-an-exception/#comment-3702</link>
		<dc:creator>Coda</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://mokokoma.co.za/?p=1946#comment-3702</guid>
		<description>Good post. I cringe whenever I see a local logo with an illustrated Table Mountain splashes across it when it has nothing to do with the mountain. (although admittedly I&#039;ve fallen into this trap once or twice - it&#039;s a very adaptable shape). The first row of logos featuring Table Mountain I could forgive, because they have a global reach and hold more weight than the others in terms of using the mountain as a selling point.

Here are some &lt;a href=&quot;http://www.flickr.com/photos/coda/324921566/&quot; rel=&quot;nofollow&quot;&gt;more African continent logos&lt;/a&gt; for you.</description>
		<content:encoded><![CDATA[Good post. I cringe whenever I see a local logo with an illustrated Table Mountain splashes across it when it has nothing to do with the mountain. (although admittedly I&#8217;ve fallen into this trap once or twice &#8211; it&#8217;s a very adaptable shape). The first row of logos featuring Table Mountain I could forgive, because they have a global reach and hold more weight than the others in terms of using the mountain as a selling point.<br />
<br />
Here are some <a href="http://www.flickr.com/photos/coda/324921566/" rel="nofollow">more African continent logos</a> for you.]]></content:encoded>
	</item>
</channel>
</rss>

